Book Reference | Book Title | Price £ ex p&p |
Details |
CM | Site Surveying Level Book (Collimation Method) |
2.00 |
details |
RFM | Site Surveying Level Book (Rise and Fall Method) |
2.00 |
details |
TTS | Site Surveying Theodolite/Total Station Book |
2.00 |
details |
CB | Site Surveying Chain Book | 2.00 | details |
Module 1 | Introduction to Land Surveying | 2.00 | details |
Module 2 | Map Projection and Ordnance Survey | 2.00 | details |
Module 3 | Linear and Chain Surveying | 2.00 | details |
Module 4 | Levelling | 3.95 | details |
Module 5 | Contouring | 2.50 | details |
Module 6 | The Theodolite and Angle Measurement | 2.75 | details |
Module 7 | Transverse Surveying | 2.75 | details |
Module 8 | Circular Curves | 2.50 | details |
Module 9 | Setting Out on Site | 3.95 | details |
Module 10 | The Total Station – Data Logging – Downloading to the Computer |
2.00 | details |
Lecture Notes |
Land and Site Surveying Lecture Notes Comprising Modules 1 to 10 as detailed above | 17.95 | details |